Quality
We focus on integrated production. We have implemented GLOBALGAP, HACCP, CSQA, GLOBAL QUALITY, BRC certificates. By choosing our products you can be sure that they will meet your requirements and expectations. One of our goals is to maintain the excellent quality of the offered fruit.
AVAILABILITY OF OUR PRODUCTS
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
champion | • | • | • | • | • | • | • | |||||
cortland | • | • | • | • | • | • | ||||||
jonagored | • | • | • | • | • | • | • | • | • | |||
gloster | • | • | • | • | • | • | • | • | • | |||
ligol | • | • | • | • | • | • | • | • | • | |||
idared | • | • | • | • | • | • | • | • | • | |||
gala must | • | • | • | • | • | • | • | • | ||||
golden delicious | • | • | • | • | • | • | • | • | ||||
decosta | • | • | • | • | • | • | • | • | • | |||
gala royal | • | • | • | • | • | • | • | • | ||||
lobo | • | • | • | • | • | • | ||||||
paulared | • | • | ||||||||||
delikates | • | • | ||||||||||
regina | • | |||||||||||
burlat | • | • | ||||||||||
kordia | • | • | ||||||||||
president | • | • | • | |||||||||
lepotica | • | • | • | |||||||||
konferencja | • | • | • | • | • |
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
watermelons | • | • | • | |||||||||
peaches | • | • | • | • | • | |||||||
lemons | • | • | • | • | • | • | • | • | • | |||
grapefruit | • | • | • | • | • | • | ||||||
tangerines | • | • | • | • | • | • | • | • | ||||
apricots | • | • | • | |||||||||
nectarines | • | • | • | • | • | |||||||
oranges | • | • | • | • | • | • | • | • | • | |||
strawberries | • | • | • | • | ||||||||
grapes | • | • | • | • | • | • | • |
Vegetables
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
cabbage | • | • | ||||||||||
cucumbers | • | • | • | • | • | • | • | |||||
peppers | • | • | • | • | • | • | • | • | ||||
tomatoes | • | • | • | • | • | • | • | • |
Logistics
We have cold chambers with a controlled atmosphere with a total capacity of 8,000 tons and warehouses with a total area of 3500 m2. In addition, we have a modern grader with water unloading and special machines for weighing and packing fruit. Thanks to well-developed logistics, we are able to arrange delivery to any place in the world.
Packaging See gallery
Our fruits can be packed in any way you want, manually or automatically. The most popular ways of packaging are:
- Plastic or wooden bins with capacity of 300kg (fruits in bulk)
- Plastic packaging with capacity of 6 to 14kg
- Wooden cases 13 kg
- Plastic net bags with capacity of 1 to 4kg
- Plastic bags with capacity of 1 to 4kg
- Trays with a capacity of 1 kg
Cardboard packaging:
- Closed telescopic cardboard boxes with capacity of 11 to 12kg (fruits in bulk can be protected with a bubble wrap)
- Open carton with a single 6-7kg( 1 fruit tray + 1 layer of fruits)
- Open carton with a double fruit tray 13kg (2 fruits trays + 2 layers of fruits)
- Covered carton with a double fruit tray 13 kg (2 fruits trays + 2 layers of fruits)
- Open carton with a capacity from 12 to 13kg – fruits in bulk
- Bushel 18 kg